Find the payers you need
Our payer list is comprehensive; we are networked with the largest upstream carriers in the industry. Nobody has a more expansive payer list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Results:
| Payer Name | Type | PayerID |
|---|---|---|
| Abbott Labs | HCFA | 80314 |
| ABC HEALTH NEW YORK HOSPITAL | UB92 | 48185 |
| ABC HEALTH PLAN OF NEW YORK | HCFA | 48185 |
| ACCLAIM | HCFA | 64071 |
| ACCORDIA | HCFA | 87815 |
| ACCORDIA NATIONAL | HCFA | 87815 |
| Accountable Health Plan-illite | HCFA | 81400 |
| Accountable Health Plans Of Te | HCFA | 81400 |
| ACORDIA BENEFITS INDIANA | HCFA | N/A |
| ACORDIA NATIONAL HSP | UB92 | 87815 |
| ACORDIA OF KENTUCKY | HCFA | N/A |
| ACS CONSULTING SERVICES | HCFA | 72467 |
| Activa Benefit Services | HCFA | 38254 |
| ACTIVA BENEFITS | HCFA | 38254 |
| ADMAR CORPORATION | UB92 | 60305 |
| ADMAR CORPORATION | HCFA | 95285 |
| ADMINISTAR - IL, IN, KY, OH MEDICARE PART A | Real-Time¹ | |
| ADMINONE | HCFA | 37278 |
| ADVANCED DATA SOLUTIONS INC | UB92 | 58202 |
| ADVANTAGE CARE NETWORK paperwork required |
HCFA | AHS01 |
| Advantra | HCFA | 25126 |
| ADVOCATE BETHANY HEALTH PARTNE | HCFA | 65093 |
| ADVOCATE CHRIST HOSP HLTH PART | HCFA | 65093 |
| ADVOCATE GOOD SAMARITAN HLTH | HCFA | 65093 |
| ADVOCATE GOOD SHEPHERD HLTH | HCFA | 65093 |
| ADVOCATE HEALTH HUMANA MEMBERS | HCFA | 36320 |
| ADVOCATE HLTH NON HUMANA MBRS | HCFA | 36320 |
| ADVOCATE HUMANA MBRS HOSPITAL | UB92 | 36320 |
| ADVOCATE HUMANA NON MBRS HOSP | UB92 | 36320 |
| ADVOCATE ILL MASONIC HLTH PART | HCFA | 65093 |
| ADVOCATE LUTHERAN GENERAL | HCFA | 65093 |
| ADVOCATE SOUTH SUBURBAN HLTH | HCFA | 65093 |
| ADVOCATE TRINITY HLTH PARTNERS | HCFA | 65093 |
| AETNA IMS | HCFA | 60054 |
| AETNA LIFE AND CASUALTY CO | HCFA | 60054 |
| AETNA LIFE AND CASUALTY CO | UB92 | 60054 |
| AETNA LIFE AND CASUALTY CO PPO | HCFA | 60054 |
| AETNA US HEALTHCARE | Real-Time¹ | |
| AETNA US HEALTHCARE LTC (LONG TERM CARE) | Real-Time¹ | |
| Afc Industries | HCFA | 68241 |
| AFL CIO FOOD BEV TRUST | HCFA | 34444 |
| AFL CIO FOOD BEV TRUST HOS | UB92 | 34444 |
| AFTRA HEALTH FUND | HCFA | 13346 |
| AFTRA HELATH FUND HOSPITAL | UB92 | 13346 |
| Ah&l | HCFA | 80705 |
| AIA TOBACCO FUND | HCFA | N/A |
| AK CHILDRENS SVCS GRP NUM P68 | HCFA | 91136 |
| ALABAMA BCBS | Real-Time¹ | |
| ALABAMA MEDICAID | Real-Time¹ | |
| ALABAMA MEDICAL SURGICAL ASSOC | HCFA | 58202 |
| ALASKA CHILDRENS SERV GRP P68 | UB92 | 91136 |
| Alaska Laborers Construction | HCFA | H0549 |
| Alaska Pipe Trades Local 375 | HCFA | H0549 |
| Alaska United Food Commercial | HCFA | H0549 |
| Alicare | HCFA | 60208 |
| ALIGNIS | HCFA | 58213 |
| ALL SAINTS COVENANT | UB92 | 39160 |
| All Savers Insurance Co | HCFA | 37602 |
| ALL SAVERS INSURANCE CO | UB92 | 37602 |
| All Savers Insurance Co | HCFA | 37602 |
| ALLIANCE HEALTH NETWORK | HCFA | 25126 |
| ALLIANCE HEALTH NETWORK HOS | UB92 | 25126 |
| ALLIANCE OF WI | HCFA | 88461 |
| ALLIANCE PPO | HCFA | 52149 |
| Alliance Select | HCFA | 81400 |
| ALLIANT HEALTH PLAN GA | UB92 | 58234 |
| ALLIANT HEALTH PLANS | HCFA | 58234 |
| Allied Benefit Systems | HCFA | 37308 |
| ALLIED BENEFIT SYSTEMS | UB92 | 37308 |
| ALLIED BENEFITS SYSTEMS | HCFA | 37308 |
| ALLIED HEALTH MAGELLAN | HCFA | N/A |
| ALTA BATES MEDICAL GROUP paperwork required |
HCFA | 94318 |
| Alta Health Strategies | HCFA | 87043 |
| ALTA HEALTH STRATEGIES | UB92 | 87043 |
| ALTA HEALTH STRATEGIES | HCFA | 87043 |
| Alta Health Strategies | HCFA | 87043 |
| Alta Heatlh And Life Ins Co | HCFA | 80705 |
| ALTERNATIVE HEALTH | HCFA | N/A |
| ALTERNATIVE TECH RESOURCES | HCFA | 37231 |
| ALTERNATIVE TECH RESOURCES paperwork required |
HCFA | 37231 |
| AMALGAMATED LIFE ALICARE | HCFA | 13550 |
| Amalgamated Life Insurance Com | HCFA | 60208 |
| AMC-POLYAMERICA MEDICAL & DENTAL BENEFITS PLAN | Real-Time¹ | |
| AMCARE MEDICARE HEALTH HOSP | UB92 | 37252 |
| AMCARE MEDICARE HEALTH PLAN | HCFA | 37252 |
| AMERIBEN SOLUTIONS INC | HCFA | 75137 |
| AMERICAHOICE OF PA HOSPITAL | UB92 | 86049 |
| AMERICAID COMM NEW JERSEY | UB92 | 27516 |
| AMERICAID COMM CARE FT WORTH | HCFA | 27514 |
| AMERICAID COMM CARE HOUSTON | HCFA | 27515 |
| AMERICAID COMM CARE MD | HCFA | 27517 |
| AMERICAID COMM DALLAS FT WORTH | UB92 | 27514 |
| AMERICAID COMM HOUSTON | UB92 | 27515 |
| AMERICAID COMM MARYLAND | UB92 | 27517 |
| AMERICAID COMMUNITY CARE NJ | HCFA | 27516 |
| American Administrative Group | HCFA | 75240 |
| American Airlines | HCFA | 87726 |
| AMERICAN BENEFIT ADMIN ABAS | HCFA | 37225 |
| American Can | HCFA | 87726 |
| AMERICAN CHIRO NETWORK MN | HCFA | 41161 |
| AMERICAN CHIRO NETWORK NY | HCFA | 41160 |
| AMERICAN CHIROPRACTIC NETWORK | HCFA | ACN01 |
| AMERICAN COMMERCIAL BARGE | HCFA | 37128 |
| AMERICAN COMMERCIAL BARGE HOS | UB92 | 37128 |
| AMERICAN COMMUNIT MUTUAL MI | UB92 | 60305 |
| AMERICAN COMMUNIT MUTUAL MI | HCFA | 60305 |
| American Electric Power | HCFA | 68195 |
| AMERICAN GENERAL LIFE & ACCIDENT | Real-Time¹ | |
| American Healthcare Plan Netwo | HCFA | 81400 |
| American Imaging Management | HCFA | 36369 |
| American Imaging Managment | HCFA | 36369 |
| AMERICAN IMAGING MGMT HOS | UB92 | 36369 |
| AMERICAN INTL GROUP HOSPITAL | UB92 | 13311 |
| AMERICAN LIFECARE | UB92 | 72099 |
| AMERICAN LIFECARE | HCFA | 72099 |
| AMERICAN MEDICAL SECURITY | HCFA | 81400 |
| AMERICAN POSTAL WKRS UN HTH | HCFA | 44444 |
| AMERICAN POSTAL WKRS UN HTH | UB92 | 44444 |
| AMERICAN REPUBLIC INS COMPANY | HCFA | 42011 |
| AMERICAN REPUBLIC INSURANCE COMPANY | Real-Time¹ | |
| AMERICAN SERVICE LIFE INS. CO. | UB92 | 59221 |
| AMERICAS PPO | HCFA | 16120 |
| Americas PPO | HCFA | 16120 |
| AMERICHOICE CARE PLUS MCARE PA | HCFA | 86003 |
| AMERICHOICE NJ FAMILY CARE | HCFA | 86047 |
| AMERICHOICE NJ FAMILY CARE HOS | UB92 | 86047 |
| AMERICHOICE NJ MEDICARE HOSP | UB92 | 86001 |
| AMERICHOICE NY MEDICAID | HCFA | 86048 |
| AMERICHOICE NY MEDICARE HOSP | UB92 | 86002 |
| AMERICHOICE OF NEW JERSEY | Real-Time¹ | |
| AMERICHOICE OF NJ MEDICARE | HCFA | 86001 |
| AMERICHOICE OF NY MEDICARE | HCFA | 86002 |
| AMERICHOICE OF PA | HCFA | 86049 |
| Americhoice of PA | HCFA | 86049 |
| AMERIGROUP FL | HCFA | 27519 |
| AMERIGROUP FL HOSPITAL | UB92 | 27519 |
| AMERIGROUP ILLINOIS | HCFA | 27518 |
| AMERIGROUP ILLINOIS HOSPITAL | UB92 | 27518 |
| AMERIGROUP OF FLORIDA (FL MEDICAID HMO) | UB92 | OHNEI |
| AMERIHEALTH ADMIN | HCFA | 54763 |
| AMERIHEALTH ADMINISTRATORS | UB92 | 23252 |
| AMERIHEALTH HMO | HCFA | 23037 |
| AMERIHEALTH HMO NJ AND DE | HCFA | 23037 |
| AMERIHEALTH MERCY HEALTH PLAN | HCFA | 22248 |
| AMERIHEALTH MERCY HEALTH PLAN | UB92 | 22248 |
| AMERIHEALTH NEW JERSEY | HCFA | 60061 |
| AMIL ARIA | HCFA | 76052 |
| AMIL ARIA HOSPITAL | UB92 | 76052 |
| Amoco | HCFA | 87726 |
| AMWAY CORPORATION | HCFA | 38254 |
| AMWAY CORPORATION HSP | UB92 | 38254 |
| Anheuser-busch Inc | HCFA | 63665 |
| ANTHEM | HCFA | N/A |
| ANTHEM BCBS OHIO | HCFA | N/A |
| Anthem Healht And Life Ins Co | HCFA | 80705 |
| ANTHEM LIFE HEALTH PLANS | HCFA | N/A |
| ANTHEM SENIOR ADVANTAGE | HCFA | N/A |
| Ao Smith | HCFA | 68195 |
| APA PARTNERS | HCFA | 16140 |
| APEX BENEFIT SERVICES | HCFA | 34196 |
| APEX-SUMMACARE paperwork required |
UB92 | OHAPA |
| APWU | HCFA | 44444 |
| APWU | UB92 | 44444 |
| Ar Hmo | HCFA | N/A |
| ARCADIAN MANAGEMENT SERVICES | HCFA | 77045 |
| ARIZONA BCBS | Real-Time¹ | |
| ARIZONA FOUNDATION OF MED CARE | HCFA | 86062 |
| ARIZONA HEALTH CONCEPTS paperwork required |
HCFA | TH001 |
| ARIZONA MEDICAID | Real-Time¹ | |
| Arizona Metal Trades | HCFA | N/A |
| ARIZONA PHYSICIANS IPA | Real-Time¹ | |
| ARIZONA PHYSICIANS IPA APIPA paperwork required |
HCFA | 3432 |
| Arizona Pipe Trades | HCFA | N/A |
| Arizona Public Services | HCFA | N/A |
| ARKANSAS BEST CORP HOSPITAL | UB92 | 75278 |
| ARKANSAS BEST CORPORATION | HCFA | 75278 |
| ARKANSAS MEDICAID | Real-Time¹ | |
| ARKANSAS MEDICAID | HCFA | N/A |
| ARNETT HEALTH PLANS | HCFA | 95440 |
| ASBAIT | HCFA | N/A |
| ASCENDIA HEALTHCARE MGMT HOS | UB92 | 56192 |
| Ashland Oil | HCFA | 87726 |
| ASSOC FOR HEALTH CARE AHC | UB92 | 35326 |
| ASSOCIATES FOR HEALTH CARE WI | UB92 | 36326 |
| ASSOCIATES FOR HEALTH CARE WI | HCFA | 36326 |
| At&t | HCFA | 68241 |
| ATHENS AREA HEALTH PLAN SELECT | HCFA | 95691 |
| ATHENS AREA HEALTH PLAN SELECT | UB92 | 95691 |
| ATLANTICARE ADMINISTRATORS | HCFA | 22304 |
| ATLANTICARE ADMINISTRATORS HOS | UB92 | 22304 |
| ATLANTIS HEALTH PLAN | HCFA | 13853 |
| ATLAS ADMINISTRATORS USA MCO paperwork required |
HCFA | TH004 |
| Auto Machinists Local 289 | HCFA | H0549 |
| AVERA HEALTH PLANS | HCFA | 46045 |
| AVERA HEALTH PLANS HOS | UB92 | 46045 |
| AVMED INC | HCFA | 59274 |
| AZ Local Govt Employee Benefit | HCFA | N/A |
¹ Real-Time Services: the ability to obtain instant patient coverage details and verification through our Real-Time Services portal. Additional per-use charges may apply.
If paperwork is required, contact us at 1-800-326-4831 x703 for the necessary forms or download the forms at kiosk.fastemc.com if youalready have a FastEMC Kiosk user id.